Normal status – what you want to see
| Status | LED behavior |
| Paused | 5 LEDs breathe‑flash yellow (2s cycle) |
| Mode – Ease | Green (solid) |
| Mode – ACC | Blue (solid) |
| Mode – Train | Orange (solid) |
Alarms & errors – what to do
| Alarm type | LED behavior | What to do |
| Overspeed protection | Fast red flashing | Buttons disabled. Short press power button → retry wear detection. If passed → Green Gear 1. If not → alarm persists. Restart if needed. |
| Low battery (≤10%) | Last LED yellow, slow breathing | Finish your walk soon – charge when possible |
| Very low battery (≤5%) | Last LED red, slow breathing | Stop soon – charge immediately |
| Module connection error | 5 red LEDs steady on | Check all module connections. Contact support if persists. |
| Power‑on self‑test error | 5 LEDs flash yellow slowly | Short press power button to retry detection. If passed → switches to Green Gear 1. |
| Overheat alarm | Yellow flashing | Stop use. Power off. Cool for 15–30 min. See Overheat Protection. |
| Communication error | Red flashing | Power cycle device. If persists, contact support. |
⏱️ "Breathing" = slow fade in/out. "Flashing" = fast blink.
Quick summary – when to act
| You see... | Action |
| Yellow breathing (pause) | Tap power to resume |
| Red fast flashing (overspeed) | Short press power → re‑detect |
| Yellow slow flashing (self‑test error) | Short press to retry |
| Yellow flashing (overheat) | Stop. Cool. |
| Red flashing (communication) | Restart. Contact if persists. |
| 5 red steady on (module error) | Check connections. Contact support. |