The three rules of long-term storage
| Rule | Why |
| 50% charge | Prevents battery aging (0% or 100% degrades faster) |
| Dry place | Moisture causes corrosion |
| Cool temperature | Heat kills batteries |
15–25°C (59–77°F) is ideal. Avoid hot cars or damp basements.
Step-by-step storage
| Step | Action |
| 1 | Charge or discharge battery to ~50% (2–3 lights on indicator) |
| 2 | Power off the device |
| 3 | Remove battery |
| 4 | Clean and dry all straps and pads |
| 5 | Store in a cool, dry, dark place |
| 6 | Do not place heavy items on top |
Every 2–3 months: Check battery level and top up to 50% if low.
What NOT to do
| Don't | Why |
| Store at 0% battery | Battery may die permanently |
| Store at 100% battery | Accelerates aging |
| Store in hot car (summer) | Heat damage |
| Store in damp garage | Corrosion |
| Leave straps wet | Mold and mildew |
How to prepare the battery
| Battery state | Action |
| 100% full | Use device for 10–15 min to bring down to ~50% |
| 0% empty | Charge to ~50% before storing |
| Unknown level | Check lights → adjust to 2–3 lights |
Use the touch button to check battery level before storing.
Coming back after 1+ months
| Step | Action |
| 1 | Check battery level – charge to 100% if below 50% |
| 2 | Inspect for any damage or corrosion |
| 3 | Power on and test in Ease mode for 2–3 minutes |
| 4 | Check straps and pads for stiffness or odor |
Battery may need a full charge cycle to recalibrate after long storage.
Quick summary
| Rule | Ideal condition |
| Charge level | 50% (2–3 lights) |
| Temperature | Cool (15–25°C / 59–77°F) |
| Humidity | Dry (<50%) |
| Duration check | Every 2–3 months |