When to replace
| Sign | What it means |
| Runtime is much shorter | Half or less than original range |
| Takes twice as long to charge | Internal resistance increased |
| Battery swells or bulges | Stop using immediately – safety risk |
| Device powers off randomly | Even when battery shows charge |
| Visible damage | Cracks, leaks, or burnt smell |
Swelling = danger. Do not use. Contact support right away.
Normal vs. problem
| Situation | Verdict |
| 10–20% shorter runtime after 3 years | ✅ Normal aging |
| 50% shorter runtime after 1 year | ❌ Replace |
| Charges fully but drains in 30 minutes | ❌ Replace |
| One yellow light shows, then dies quickly | ❌ Replace |
How to confirm it's the battery
| Step | Action |
| 1 | Fully charge the battery |
| 2 | Use in Ease mode on flat ground |
| 3 | Track how long until low battery warning |
| 4 | Compare to expected runtime |
If runtime is <50% of normal – replace battery.
What shortens battery life
| Factor | Effect |
| Frequent 0% discharges | Accelerates aging |
| Heat (car, direct sun) | Damages cells |
| Cheap non-PD chargers | May stress battery |
| 3+ years of daily use | Natural end of life |
2000 cycles is typical – but heavy use or heat can reduce that.
Where to get a replacement
| Option | Details |
| Buy from Ascentiz store | Genuine battery only |
| Part number | Check label on your battery |
| Installation | See How to replace battery |
Do not use third-party batteries. They lack BMS protection and may be unsafe.
Quick summary
| Sign | Action |
| Swelling or bulging | ❌ Stop. Contact support. |
| Runtime <50% of normal | 🔄 Replace battery |
| Takes 2x longer to charge | 🔄 Replace battery |
| Random power offs | 🔄 Replace battery |