Battery warning levels
| Battery level | Warning | What to do |
| ≤10% | 🟡 One yellow light | Finish your walk soon. Plan to charge. |
| ≤3% | 🔴 One red light | Stop soon. Very low power. |
| 0% | No LED / powers off | Device becomes passive. No assistance. |
Warnings appear during use – not when checking with touch button.
What happens at each level
| Level | Device behavior |
| 10–20% | Normal operation |
| ≤10% | Yellow light. Keep walking normally. |
| ≤3% | Red light. Assistance reduces gradually. |
| 0% | Device still works – but no motor help. You can walk normally, just without power. |
The device never locks up. You can always walk – with or without battery.
What to do when you see yellow
| Step | Action |
| 1 | Don't panic – you have ~10–20 minutes left |
| 2 | Head back toward home / car / charger |
| 3 | Avoid steep hills or Train mode (saves battery) |
| 4 | Charge as soon as you stop |
What to do when you see red
| Step | Action |
| 1 | Stop walking soon (within 2–5 minutes) |
| 2 | Find a place to sit if needed |
| 3 | Charge immediately |
Red means very low. Don't start a new walk.
How to avoid low battery surprises
| Tip | Why |
| Check battery before each walk | Touch button → see 5 lights |
| Charge after each use | Always start full |
| Keep a 65W+ PD charger handy | Fast top-ups |
Quick summary
| Warning | Level | Action |
| 🟡 One yellow light | ≤10% | Finish walk soon → charge |
| 🔴 One red light | ≤3% | Stop soon → charge immediately |
| No LED | 0% | Walk unpowered → charge |